logo
Berryville, Virginia

Hunt Club FarmsEventing & Training in Virginia

Calendar of Events

Hunt Club Farms May 2022

Combined Test  Final Results

  Dressage SJ Final Placing RIDER   HORSE
PRELIM              
  25 0 25 1 Viktorija Petraitis Fernhill Float On
MOD              
  27.6 0 27.6 1 Allie Sowdewn Read the Will
TRAINING              
96 21.1 4 25.1 1 Tamara Zerbo Yosemite
97 25.6 0 25.6 2 Lisa Morrison Entre les Etoiles
92 31.1 0 31.1 3 Linden Wiesman Discreto
94 30.3 4 34.3 4 Izzy Lenk George 43
92 38.1       Linden Wiesman Discreto
98 32.2       Clara Lenhart Windchase Finley
NOVICE A              
201 26.7 0 26.7 1 - Reserved Novice Kasey Moseley A Wild Run
194 27.5 0 27.5 2 Carla Abramcheck Perla Dubh
203 27.8 0 27.8 3 Mary E Perry Cozmos
191 28.1 0 28.1 4 Hannah Schofield Waterline
204 31.7 0 31.7 5 Heidi Wardle Generalist
205 24.2 8 32.2 6 Madison Cowen Skyscraper
NOVICE B              
207 24.7 0 24.7 1 - Champion Novice Colby Poe Windchase Brego
208 26.7 0 26.7 2 Clara Lenhart Windchase Karat Gem
210 28.1 0 28.1   Leigh Wood Dollar Mountain
206 29.4 E E   Danielle Thumma I've got the gold
209   W W   Lee DiGangi Eleventh Hour
BN A              
216 21.5 4 25.5 1 Krissy Smith Shellenberger Quantum K
218 26.8 0 26.8 2 Michelle Deleon Einar
219 31.8 0 31.8 3 Jill Widdifield Nice Man Jack
211 29.7 4 33.7 4 Isabelle Cook Flashback
217 36.8 4 40.8 5 Sophie Barnes Highlands Galileo
212 33.2 E E E Lauren McCullah Mia
214 E E E E Maggi Caminiti Olive
215 32.4 E R E Jocelyn Pierce Does Her Justice
213 43.8 Not Judged W W Alex Brake Coosas Special Impression (Feara)
BN B              
235 23.8 4 27.8 1 Leigh Boyd Champlain Shakespeare
222 30.6 0 30.6 2 Kathleen Atkinson Jonomac
225 31.2 0 31.2 3 Clara Lenhart Blazer
239 33.2 0 33.2 4 Annabel Carruthers Grand Duke
221 34.4 0 34.4 5 Ella Genkinger Soup of the Day
220 34.4 4 38.4 6 Andrea Bonney Itsy Bitsy Betty
223 39.4 0 39.4   Alexander Friend Colonel Patsy
224 32.1 8 40.1   Elisa Allen Bluegrass Fox trot
BN C              
283 25.3 0 25.3 1 Michelle Cole Delvin
280 27.4 0 27.4 2 Nina Dombek Django
286 28.2 0 28.2 3 Karen Eichert Mizz Indy Cat
285 28.5 0 28.5 4 Jennifer Brown Simply Classic
279 30.9 4 34.9 5 Donna Dugas Eight Days a Week
282 35.3 4 39.3 6 Marcelle Venetsanos Go Solo
INTRO 35.9 4 39.9   Brianna Sine Color coded
281 35.3 E E E Meagan Miller Kisses
284 42.1 W W W Sierra Alexander Realestate Partner
ELEM A              
288 21.8 0 21.8 1 Caroline Kuhnert Mocha
291 23 0 23 2 Nicole Doering Worth the Whiskey
292 27.5 0 27.5 3 Brooke McColl Penny lanr
287 27.8 0 27.8 4 Rebecca Darnell Yosemite
289 29.8 0 29.8 5 Melinda McCullah Maestro
293 33.8 0 33.8 6 Elle Cooper Highest Mandate
290 34.8 0 34.8   Jaimie Pollock Looking Good Kelly
ELEM B              
300 24.3 0 24.3 1 Beckett Aurora Oscar
298 24.5 0 24.5 2 Cheyenne Kline High Renaissance
294 27.8 0 27.8 3 Kaitlin Clasing Watch my Tail
297 31 0 31 4 Anne Sinclair-Larson Dexter’s Blazen Slice of Life
299 31.8 0 31.8 5 Evynn Bailey Lady speckles
295 40 0 40 6 Ryleigh Schofield Gimme A Chance
296 31.3 RF RF   Lizzie Hummel Our Half
ELEM C              
277 26 4 30 1 Ashlan Turner Great Gatsby
272 32.8 0 32.8 2 Grace Cronin Dee
270 34 0 34 3 Laura Carroll Cinder
276 38.5 0 38.5 4 Natalie Monninger Peyton Place
275 41.5 8 49.5 5 Taylor Humphries Levi
274 37 W W W Katherine Hughes Tywyll Bae
271         Morgan Kilpatrick Sam Sonic
273         Susannah Jean McNear Springy Cat
INTRO              
246 20.9 0 20.9 1 Alice johnson Cooley's north star
247 28.4 8 36.4 2 Marcy Cantatore Tax Hunter
248 32.8 0 32.8 3 Madelynn Heneghan Maybelline's Moon
249 32.8 0 32.8 4 Sabrina Guillaudeu Fine N’ Dancy
250 27.8 0 27.8 5 Marin McCarthy Bella

PayPal HCF

Connect With Us!

Log In

Type search term...